Description
The CB4 Biomass and Whole Tree Chipper is available in truck-mounted or tracked versions. Designed for ease of maintenance and low total cost of ownership, it has a range of engine choices and can generate micro-chips or sizable fuel chips, which are particularly advantageous for larger-scale operations. The CB4 Biomass Chipper provides numerous infeed and chute options, such as apron belts, drag chains, sloped, or flat infeed variations, along with top load, end load, and hydraulically adjusted chute selections.
Specs | |
Chipping Capacity | ø24” |
Rotor | 3 staggered knives |
Microchip 4 pocket | 12 knives |
Standard 2 Pocket | 6 knives |
Discharge Height | 11 ft 11 in |
Drum Size | ø48” x 36” |
Measurements | |
Machine Width | 7 ft 11 in |
Machine Height | 11 ft 10 in |
Operating Weight | 45000 lbs |
Machine Length | 26 ft 90 in |
Power | |
Engine Option | Scania DC-16, 765 hp Stage V / Tier 4 Final |
Engine Option | CAT C18, 765 hp Stage 2 / Tier 2 |
Engine Option | CAT C18, 765 hp Stage V / Tier 4 Final |
Engine Option | CAT C15, 550 hp Stage V / Tier 4 Final |
Engine Option | Scania DC-13, 550 hp Stage V / Tier 4 Final |
Productivity | |
Capacity | 24 tph |